Right here on Collegelearners, you are privy to a litany of relevant information on iphone 13 pro max price in japan, iphone 12 pro max price in japan 2021, iphone 12 pro max 512gb price in japan and so much more. Take out time to visit our catalog for more information on similar topics.
Apple iPhone 12 Pro Max Price in Japan 2022
The Lowest available price of Apple iPhone 12 Pro Max in Japan is aproximately 5434/- JPY and currently it is available across multiple online stores in Japan including Tokyo, and Tokyo along with the complete warranty as per store policy.
Apple iPhone 12 Pro Max Price in Japan and Available Countries
Country | Price | Price – JPY | Store |
---|---|---|---|
Japan | – | 0/- JPY | |
Malaysia | 219/- MYR | 5434/- JPY | View Apple iPhone 12 Pro Max Price in Malaysia |
Uk | 699/- GBP | 95454/- JPY | View Apple iPhone 12 Pro Max Price in Uk |
Ireland | 729.98/- EUR | 90164/- JPY | View Apple iPhone 12 Pro Max Price in Ireland |
Spain | 743/- EUR | 91772/- JPY | View Apple iPhone 12 Pro Max Price in Spain |
Austria | 961/- EUR | 118699/- JPY | View Apple iPhone 12 Pro Max Price in Austria |
Singapore | 980/- SGD | 74924/- JPY | View Apple iPhone 12 Pro Max Price in Singapore |
Czech | 1113/- CZK | 5225/- JPY | View Apple iPhone 12 Pro Max Price in Czech |
Slovenia | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Slovenia |
Sweden | 1113/- SEK | 13356/- JPY | View Apple iPhone 12 Pro Max Price in Sweden |
Italy | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Italy |
Denmark | 1113/- DKK | 18452/- JPY | View Apple iPhone 12 Pro Max Price in Denmark |
Romania | 1113/- RON | 28411/- JPY | View Apple iPhone 12 Pro Max Price in Romania |
Latvia | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Latvia |
Estonia | 1113/- EEK | 117158/- JPY | View Apple iPhone 12 Pro Max Price in Estonia |
Portugal | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Portugal |
Belgium | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Belgium |
Luxembourg | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Luxembourg |
Finland | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Finland |
Bulgaria | 1113/- BGN | 70236/- JPY | View Apple iPhone 12 Pro Max Price in Bulgaria |
Malta | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Malta |
France | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in France |
Croatia | 1113/- HRK | 18335/- JPY | View Apple iPhone 12 Pro Max Price in Croatia |
Poland | 1113/- PLN | 31059/- JPY | View Apple iPhone 12 Pro Max Price in Poland |
Germany | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Germany |
Cyprus | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Cyprus |
Netherlands | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Netherlands |
Greece | 1113/- EUR | 137473/- JPY | View Apple iPhone 12 Pro Max Price in Greece |
Australia | 1349/- AUD | 101814/- JPY | View Apple iPhone 12 Pro Max Price in Australia |
Qatar | 2999/- QAR | 86718/- JPY | View Apple iPhone 12 Pro Max Price in Qatar |
UAE | 3399/- AED | 97426/- JPY | View Apple iPhone 12 Pro Max Price in UAE |
Apple iPhone 12 Pro Max Price in Japan
Apple iPhone 12 Pro Max Price in Japan JPY-172,800
Apple iPhone 12 Pro Max Price is JPY-172,800 in Japan. The Apple IPhone 12 Pro Max Released in 2020 November with 4G, 5G Networks, 6GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 6.7 inches Super Retina XDR OLED Display, iOS 14, Quad Rear & 12MP + SL 3D Front Camera, Apple A14 Bionic (5nm) Chipset, Octa-core CPU, Non-removable Li-Ion 3687 mAh battery With 20W Fast and Qi magnetic wireless charging Option, 2.0, USB.
Apple iPhone 12 Pro Max Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Colors | Silver, Graphite, Gold, Pacific Blue |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
PLATFORM | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Chipset | Apple A14 Bionic (5nm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
OS | iOS 14.1, upgradable to iOS 14.4 |
CAMERA | |
Main Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
BATTERY | |
Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Talk Time | – |
Music Play | Up to 80 h |
COMMONS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Sound | Active noise cancellation with dedicated mic |
USB | Lightning, USB 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |